GRECOM PSR-300 TRIPLE TRUNKING HANDHELD ANALOG SCANNER GRE
Triple Trunking Portable Analog Scanner
- Model Number: PSR300
- Availability: IN STOCK
GRE PSR-300
ANALOG
TRIPLE TRUNKING
HAND HELD PORTABLE
PSR300
Features
- Triple Trunking Handheld Analog Scanner
- Motorola Analog, EDACS, LTR
- 1,000 Channels / 1,500 Talk Groups / 10 Banks
- CTCSS / DCS
- 20dB attenuator
- SAME Weather (FIPS); Weather alert
- Skywarn
- Spectrum Sweeper
- 4x16 Alphanumeric Display
- Signal strength meter
- Backlit Keypad and Display
- Keypad or PC Programmable
- Field Upgradeable Firmware
- And MORE great features listed below!
| 1. | Frequency range: | ||
| VHF Low | 25.00000 - 54.00000 MHz. | ||
| VHF Aircraft | 108.00000 - 136.99166 MHz | ||
| VHF High | 137.00000
- 174.00000 MHz Includes Narrow Band 216.00250 - 299.93750 MHz |
||
| UHF Low/T | 300.00000 - 512.00000 MHz | ||
| UHF High |
764.00000 - 960.00000 MHz 1240.00000 - 1300.0000 MHz |
||
| Excludes cellular band: 824 - 848.9875 MHz and 869 - 893.9875 MHz | |||
| Step: 3.125, 5, 6.25, 7.5, 8.33, 10, 12.5, 25 kHz | |||
| 2. | New 700MHz coverage and Upgradeable CPU firmware for future rebanding | ||
| 3. | 10 bank and 1000 channel memories for trunking bank and channel combined with conventional mode memory | ||
| 4. | Multi trunking of Motorola (type I, II and hybrid analog system), EDACS wide and LTR | ||
| 5. | CTCSS and DCS Sub-audible encoded squelch mode. | ||
| 6. | Scan both trunking channels and conventional channels at same time. | ||
| 7. | 1500 ID memory in 10 ID banks, 5 sub-ID memories in each bank, and each sub-ID memory has 30 ID locations. | ||
| 8. | Alphanumeric data entry. | ||
| 9. | PC programmable and unit-to-unit cloning. | ||
| 10. | Spectrum sweeper function. | ||
| 11. | Pre-programmed Marine, CB, FRS/GRMS/MURS, Public safety, Aircraft, Amateur (Ham), Railroad, and Weather frequencies. | ||
| 12. | WX alert and SAME receiving with 10 FIPS area code memories. | ||
| 13. | Skywarn function. | ||
| 14. | Attenuator control. (Normal attenuator and Global attenuator) | ||
| 15. | Built-in power save circuit. | ||
| 16. | Frequency tune mode. (Frequency UP or DOWN) | ||
| 17. | “Zeromatic” tuning system. | ||
| 18. | Change the direction at the searching by UP or DOWN. | ||
| 19. | 60 channels/sec. scanning rate and 75 steps/sec. searching rate. | ||
| 20. | 2 second scan and search delay. | ||
| 21. | Manual selection for channel. | ||
| 22. | Scan mode. [Cleared channels (000.000 freq.) are not scanned] | ||
| 23. | Deleting a frequency from a channel. | ||
| 24. | 1 limit search bank. | ||
| 25. | Key lock for safety. | ||
| 26. | Key tone and alert tone. | ||
| 27. | 16 characters x 4 lines and 8 icons LCD. | ||
| 28. | Signal strength meter. | ||
| 29. | Backlit LCD and key pads. | ||
| 30. | Low battery indicator by LCD. | ||
| 31. | Crystal filter for 2nd IF and Ceramic filter for 3rd IF section. | ||
| 32. | 50 lock out frequencies per search bank, Public safety, Aircraft, Ham, Railroad, Limit search. (Totaling 250 frequencies) | ||
| 33. | Frequency lock-out review and Channel lock-out review. | ||
| 34. | BNC type antenna connector. | ||
| 35. | Earphone jack. (D = 3.5 mm stereo) | ||
| 36. | External power / charge jack. | ||
| 37. | PC
Interface / Clone jack. (D = 3.5 mm stereo, (optional) GRE USB cable No. 30-3290) |
||
| 38. | Operating voltage: DC 6 Volts “AA” cell x 4 pcs. (not included) | ||
| 39. | Ext. power and charge voltage: DC 9 Volts (regulated) | ||
| 40. | Dimension: Approx. 2.6" (W) x 1.7" (D) x 5.7" (H) | ||
| 41. | Weight: Approximately 8.5 ounces without antenna and batteries | ||
| 42. | Accessories included in scanner package: BNC rubber antenna, Owner’s manual, AC adapter charger, Normal Battery holder, Re-charge Battery holder, Belt clip, and One year GRE factory warranty | ||
| 43. | Memory backup: No battery back-up required, uses EEPROM memory | ||

SCANNER WORLD IS AN AUTHORIZED FACTORY
DISTRIBUTOR OF GRE SCANNING RADIOS AND ACCESSORIES