DIGITAL APCO P25 plus ANALOG - UNIDEN BEARCAT MOBILE BASE SCANNER
UNIDEN BEARCAT MOBILE BASE SCANNER
- Model Number: BCD996XT
- Availability: IN STOCK
BCD996XT
~ ~
APCO DIGITAL + ANALOG
APCO DIGITAL + ANALOG
BCD996XT Specifications
(Features listed in bold type are new/upgraded features from the BCD996T)
- Channels: 25,000 maximum
- Systems: 500 maximum
- Groups per system: 20 maximum
- Talkgroups per trunked system: 500 maximum
- Channels per conventional system: 1000 maximum
- Scan Rate: 100 channels per second (conventional mode)
- Search Rate: 300 steps per second (on 5 kHz steps)
- System Quick Key range: 0-99
- Group Quick Key range: 0-9
- Custom Search Ranges: 10
- Startup Keys: 10
- System Number Tagging: 999
- Channel Number Tagging: 999
- Preprogrammed Service Search Bands: 12
- Band Scope Span Range: 0.2 MHz To 500 MHz
- Band Scope Step: 5 kHz To 100 kHz
Frequency Coverage
- 25.0000 - 512.0000 MHz
- 758.0000 - 823.9875 MHz
- 849.0125 - 868.9875 MHz
- 894.0125 - 960.0000 MHz
- 1240.0000 - 1300.0000 MHz
Features
- TrunkTracker IV with Control-Channel Only scanning and I-Call monitoring: Tracks voice traffic on P25, Motorola, EDACS, and LTR Trunked systems
- Supports scanning of Rebanded systems
- APCO25 Digital Audio decoding
- Support for P25 Conventional channels that include NAC and TGID user differentiation (P25 One-Frequency Trunk)
- Adaptive Digital Threshold - Automatically sets the digital decode threshold for APCO 25 systems
- EDACS ESK support
- Control Channel Data Output - allows the analysis of control channel data without the need to perform invasive modifications to the scanner
- Close Call RF Capture
- Close Call Temporary Store (last 10 hits)
- GPS Support for location-based scanning, location alerts, and crows-flight navigation*
- Independent GPS Control of Sites and Channel Groups*
- Supported step sizes: 5, 6.25, 7.5, 8.33, 10, 12.5,15, 20, 25, 50 or 100 kHz
- Fire Tone Out Alert
- Fire Tone Out Search - built-in frequency counter displays the received tones.
- Band Scope - gives a graphic representation of signal activity.
- Multi-color display backlight
- Multi-Site support
- DCS/CTCSS Rapid Decode
- NAC decoding
- Ability to flag a channel as Digital, Analog, or All
- Temporary Lockout
- 10 Startup Configurations
- System / Channel Number Tagging - provides rapid access to a specific system or channel.
- Scan and (selected) Service Search simultaneously
- Frequency/ID
AutoStore - automatically store frequencies from a service or limit search into a conventional system or store talk group IDs into a trunked system - 16 character text tagging for each system, group, channel, talkgroup, search range, and SAME group
- Compatible with BC-RH96 Remote Head
- Analog and Digital AGC
- Quick Search
- Individual channel volume offset
- Intermediate Frequency Exchange - changes the IF used for a selected frequency to help avoid image and other mixer-product interference on a frequency.
- Key Safe Mode - lets you hand the scanner to a novice user and prevent programming from being modified.
- Private Systems - lets you flag a system so that it cannot be read out of the scanner or modified.
- 12 Service Searches - Public Safety, News, HAM Radio, Marine, Railroad, Air, CB Radio, FRS/GMRS, Racing, Military Air, FM Broadcast, and Special (Itinerant)
- Custom Search - lets you program up to 10 search ranges
- SAME Weather Alert
- Weather Priority
- Priority Scan with Priority Plus
- Priority ID Scan on trunked systems
- Preemptive Priority on Motorola analog systems
- Quick-Access Search Keys
- Negative Channel dropout delay (forced resume)
- Signal Strength display
- LCD and Keypad Backlight
- Adjustable scan delay
- Adjustable Hold (0-255 sec) per system, custom or service search
- Strong signal attenuation
- Upgradeable firmware
- Channel Alert (both tones and backlight color)
- Independent Alert Tone Volume - lets you set the volume level of the following tones: Key Beep, Emergency Alert, Channel Alert, and Close Call Alert.
- Repeater Reverse
- Broadcast signal ignore while searching (TV and radio station frequencies, pagers, etc)
- Duplicate Channel Alert
- PC Programming and Control
- Wired Cloning
- Record Output
- Automatic backlight level detection (when used with the "Orange" wire connected to a headlight switched power lead)
- DIN / ISO In-Dash Mounting with included DIN-E sleeve.
General
| Attenuation | 20dB nominal |
|---|---|
| Audio Output Power | 3W nominal into 8Ω speaker |
| 30mW nominal into 32Ω stereo headphone | |
| Scan Rate | 100 channels per second max (Conventional mode) |
| Search Rate | 300 steps per second max (5kHz steps only) |
| External Jacks | Antenna Jack: BNC Type |
| Phone Jack: 3.5mm (1/8 in.) Stereo Type | |
| Ext.SP Jack: 3.5mm (1/8 in.) Monaural Type | |
| REC.Out Jack: 3.5mm (1/8 in.) Stereo Type | |
| Ext. DC Power and Orange Wire Jack 3 pin (Center Orange Wire) | |
| DC Power Jack: 5.5mm (1/5 in.) (Center Positive) | |
| GPS/Remote Interface Jack: D Sub 9pin Male Type | |
| Remote Interfase Jack (front panel): 4-pin Mini Custom Type | |
| Internal Speaker | 8.0Ω 5.0W Max. 77mm (3.0 in.) |
| Power Requirements | DC:11V to 16.6V(Ext.DC Power Jack or DC Power Jack) |
| AC Adapter (13.8V DC 750mA Regulated) (AD-1009) | |
| Operating Temperature | Nominal: -20°C to +60°C -4°F to +140°F |
| Close Call: -10°C to +60°C +14°F to +140°F | |
| Size | 7.2 in.(W) x 5.9 in.(D) x 2.2 in.(H) |
| Weight | 3.44 lbs |
| Remote Functions | Direct PC control |
| Database management | |
| Wired cloning | |
| Display | 64 x 128 Full Dot Matrix LCD with multi-color back light |
| Sensitivity (nominal) 12dB SINAD | ||
|---|---|---|
| 0.3μV | 25-27.995 MHz | AM |
| 0.3μV | 28-53.98 MHz | NFM |
| 0.5μV | 54-71.95 MHz | WFM |
| 0.2μV | 72-75.995 MHz | FM |
| 0.5μV | 76-107.9 MHz | FMB |
| 0.3μV | 108-136.9916 MHz | AM |
| 0.2μV | 137-173.9875 MHz | NFM |
| 0.5μV | 174-215.95 MHz | WFM |
| 0.3μV | 216-224.98 MHz | NFM |
| 0.3μV | 225-379.975 MHz | AM |
| 0.3μV | 380-512 MHz | NFM |
| 0.3μV | 758-960 MHz | NFM |
| 0.4μV | 1240-1300 MHz | NFM |
| Signal Noise Ratio (nominal) | ||
|---|---|---|
| 49dB | 25-27.995 MHz | AM |
| 41dB | 28-53.98 MHz | NFM |
| 54dB | 54-71.95 MHz | WFM |
| 48dB | 72-75.995 MHz | FM |
| 60dB | 76-107.9 MHz | FMB |
| 50dB | 108-136.9916 MHz | AM |
| 41dB | 137-173.9875 MHz | NFM |
| 54dB | 174-215.95 MHz | WFM |
| 41dB | 216-224.98 MHz | NFM |
| 50dB | 225-379.975 MHz | AM |
| 40dB | 380-512 MHz | NFM |
| 41dB | 758-960 MHz | NFM |
| 37dB | 1240-1300 MHz | NFM |
| Close Call Sensitivity (nominal) | |
|---|---|
| 140μV | VHF Low1 Band |
| 100μV | VHF Low2 Band |
| 80μV | Air Band |
| 80μV | VHF High1 Band |
| 90μV | VHF High2 Band |
| 110μV | UHF Band |
| 180μV | 800MHz+ Band |
Frequency Range
| Frequency Range (MHz) | Modulation | Step (kHz) | Name |
|---|---|---|---|
| 25.0000-26.9600 | AM | 5 | Petroleum Products & Broadcast Pickup |
| 26.9650-27.4050 | AM | 5 | CB Class D Channel |
| 27.4100-27.9950 | AM | 5 | Business & Forest Products |
| 28.0000-29.6800 | NFM | 20 | 10 Meter Amateur Band |
| 29.7000-49.9900 | NFM | 10 | VHF Low Band |
| 50.0000-53.9800 | NFM | 20 | 6 Meter Amateur Band |
| 54.0000-71.9500 | WFM | 50 | VHF TV |
| 72.0000-75.9950 | FM | 5 | Intersystem & Astronomy |
| 76.0000-87.9500 | WFM | 50 | VHF TV |
| 88.0000-107.9000 | FMB | 100 | FM Broadcast |
| 108.0000-136.9916 | AM | 8.33 | Aircraft Band |
| 137.0000-143.9875 | NFM | 12.5 | Military Land Mobile |
| 144.0000-147.9950 | NFM | 5 | 2 Meter Amateur Band |
| 148.0000-150.7875 | NFM | 12.5 | Military Land Mobile |
| 150.8000-161.9950 | NFM | 5 | VHF High Band |
| 162.0000-173.9875 | NFM | 12.5 | Federal Government |
| 174.0000-215.9500 | WFM | 50 | VHF TV |
| 216.0000-224.9800 | NFM | 20 | 1.25 Meter Amateur Band |
| 225.0000-379.9750 | AM | 25 | Military Aircraft Band |
| 380.0000-399.9875 | NFM | 12.5 | Military Land Mobile |
| 400.0000-405.9875 | NFM | 12.5 | Miscellaneous |
| 406.0000-419.9875 | NFM | 12.5 | Federal Government Land Mobile |
| 420.0000-449.9875 | NFM | 12.5 | 70 cm Amateur Band |
| 450.0000-469.9875 | NFM | 12.5 | UHF Standard Band |
| 470.0000-512.0000 | NFM | 12.5 | UHF TV |
| 758.0000-787.99375 | NFM | 6.25 | Public Service Band |
| 788.0000-805.99375 | NFM | 6.25 | Public Service Band |
| 806.0000-823.9875 | NFM | 12.5 | Public Service Band |
| 849.0125-868.9875 | NFM | 12.5 | Public Service Band |
| 894.0125-960.0000 | NFM | 12.5 | Public Service Band |
| 1240.0000-1300.0000 | NFM | 25 | 25 cm Amateur Band |
Special Functions
Band Scope Function
- Frequency Span 0.2 MHz To 500 MHz
- Frequency Step 5 kHz To 100 kHz
Two-Tone-Sequential
- 250.0-3500.0Hz , 0.1Hz Step Programmable
WX Alert
- 1050 Hz Tone System
- NWR-SAME System (Warning / Watch / Advisory)
Supported trunking systems
- Motorola Systems: Type I, II, II/I (hybrid)
- EDACS Systems: FM, NFM, and SCAT
- LTR Systems
- APCO Systems: Astro Imbe, Astro 25
Dynamic memory allocation capacity
- Systems: 500 max
- Groups: 20 per system
- Site: 1000 max (All) 256 per system
- Channels: 25000 max (40128 memory blocks)
- Channels per Trunked System: 500 max
Heterodyne System
- 1st IF: 380.7 to 380.8 MHz / 265.5 to 265.6 MHz
- 2nd IF: 10.8 MHz
- 3rd IF: 450 kHz
CTCSS and DCS Tones
| CTCSS Tone Frequencies - 50 frequencies total (Hz) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 67.0 | 69.3 | 71.9 | 74.4 | 77.0 | 79.7 | 82.5 | 85.4 | 88.5 | 91.5 |
| 94.8 | 97.4 | 100.0 | 103.5 | 107.2 | 110.9 | 114.8 | 118.8 | 123.0 | 127.3 |
| 131.8 | 136.5 | 141.3 | 146.2 | 151.4 | 156.7 | 159.8 | 162.2 | 165.5 | 167.9 |
| 171.3 | 173.8 | 177.3 | 179.9 | 183.5 | 186.2 | 189.9 | 192.8 | 196.6 | 199.5 |
| 203.5 | 206.5 | 210.7 | 218.1 | 225.7 | 229.1 | 233.6 | 241.8 | 250.3 | 254.1 |
| DCS Tone Codes - 104 codes total | |||||||
|---|---|---|---|---|---|---|---|
| 023 | 025 | 026 | 031 | 032 | 036 | 043 | 047 |
| 051 | 053 | 054 | 065 | 071 | 072 | 073 | 074 |
| 114 | 115 | 116 | 122 | 125 | 131 | 132 | 134 |
| 143 | 145 | 152 | 155 | 156 | 162 | 165 | 172 |
| 174 | 205 | 212 | 223 | 225 | 226 | 243 | 244 |
| 245 | 246 | 251 | 252 | 255 | 261 | 263 | 265 |
| 266 | 271 | 274 | 306 | 311 | 315 | 325 | 331 |
| 332 | 343 | 346 | 351 | 356 | 364 | 365 | 371 |
| 411 | 412 | 413 | 423 | 431 | 432 | 445 | 446 |
| 452 | 454 | 455 | 462 | 464 | 465 | 466 | 503 |
| 506 | 516 | 523 | 526 | 532 | 546 | 565 | 606 |
| 612 | 624 | 627 | 631 | 632 | 654 | 662 | 664 |
| 703 | 712 | 723 | 731 | 732 | 734 | 743 | 754 |
| Accessories Included In BCD996XT Package | BCD996XT PACKAGE INCLUDES THE FOLLOWING ACCESSORIES: AC Adapter, Cigarette Lighter Adapter Power Cord, Three wire DC power cord, Mobile mounting bracket and hardware, DIN-E Sleeve and removal keys for vehicle installation, Telescopic BNC antenna, PC interface DB9 serial cable, owner's manual on CD ROM, and one year Uniden factory warranty |
(SCANNER WORLD DOES NOT SHIP BCD996XT TO CANADA)